Unmanned Self-propelled Sprayer
SB-1000SSA
MORE
Features and Performance
Powerful
Pest control performance
Innovative
Hybrid system
Width
1,300mm
1,300mm
With the application
Easy operation, real-time monitoring
Google Play Storeafter searching in
Sungboo Connect Download
Dedicated application
Status information visible on one screen
(Battery, spray pressure, speed, rpm, chemical level, fuel level, etc.)
With Sungboo Connect application
More convenient control
Autonomous driving
Select a mapped course and press autonomous driving button to finish spraying
Easy autonomous driving with tablet
while automatic pest control
Autonomous return
Returns to refill point via shortest route when chemical runs out
Return to starting point after spraying
Autonomous return
Remote control function equipped
Easy operation with mobile phone
Pest control also possible by remote control
Product configuration
Major Specification
| Item | Description | Item | Description |
|---|---|---|---|
| Total weight | 1,250kg | Overall size | 3,200 x 1,300 x 1,480(mm) |
| Water tank capacity | 1,000L | Running Speed | 0~3km/h(±5%) |
| Crawler | 200 x 72 mm, 50 pcs | Battery (V) | Lithium Iron Phosphate 48V |
| Drive motor capacity | 2.0kw x 2EA | Charger (power) | 220/380V |
| Sprayer | 120A | Blower engine | Diesel 25.5KW (34HP) |
| Blower fan | Aluminum fan | Nozzle | Twin nozzle 1.0(36EA), 1.2(36EA) |
| Item | Description |
|---|---|
| Total weight | 1,250kg |
| Water tank capacity | 1,000L |
| Crawler | 200 x 72 mm, 50 pcs |
| Drive motor capacity | 2.0kw x 2EA |
| Sprayer | 120A |
| Blower fan | Aluminum fan |
| Item | Description |
|---|---|
| Overall size | 3,200 x 1,300 x 1,480(mm) |
| Running Speed | 0~3km/h(±5%) |
| Battery (V) | Lithium Iron Phosphate 48V |
| Charger (power) | 220/380V |
| Blower engine | Diesel 25.5KW (34HP) |
| Nozzle | Twin nozzle 1.0(36EA), 1.2(36EA) |
A video of product










