Electric Carrier
SB-3500Series
-
product video -
AR(augmented reality)
basic type -
AR(augmented reality)
expandable
MORE
SB-3500 Series Major Specification
▼ SB-3500
SB-3510 ▼
| Item | Description | Item | Description |
|---|---|---|---|
| Type | SB-3500 | Type | SB-3510 |
| Dimension(Length X Width X Height) | 1,995 x 1,225 x 1,194 | Dimension(Length X Width X Height) | 1,995 x 1,225 x 1,194 |
| Size of Cargo Box | 1,480 x 1,060 x 250 | Size of Cargo Box | 1,480 x 1,060 x 250 |
| Running Speed and Max. Load | 2.6km/h / 500kg | Running Speed and Max. Load | 2.6km/h / 500kg |
| Dumping Angle (˚) | 50 | Dumping Angle (˚) | 50 |
| Lifting Height (mm) | 1,400 | Lifting Height (mm) | 1,320 |
| Length of Slider (mm) | 430 | Length of Slider (mm) | No Slider Function |
Features and Performance
Lorry
Functions of dumping & lifting
SB-3500 Lifting Height
1,400mm
| SB-3500 SERIES | SB-3500 | O |
|---|---|---|
| SB-3510 | O |
| SB-3500 SERIES | SB-3500 | O |
|---|---|---|
| SB-3510 | O |
The unique sliding function of a working table &
the automatic straight running
A length of the extended working table of SB-3500
1,430mm
| SB-3500 SERIES | SB-3500 | O |
|---|---|---|
| SB-3510 | O |
| SB-3500 SERIES | SB-3500 | O |
|---|---|---|
| SB-3510 | X |
A video of product
Electric Carrier
SB-3600Series
-
product video -
AR(augmented reality)
basic type -
AR(augmented reality)
expandable
MORE
SB-3600 Series Major Specification
▼ SB-3600ADL
▼ SB-3600AD
▼ SB-3600A
| Item | Description | Item | Description | Item | Description |
|---|---|---|---|---|---|
| Type | SB-3600ADL | Type | SB-3600AD | Type | SB-3600A |
| Dimension(Length X Width X Height) | 1,555×1,138×1,239 | Dimension(Length X Width X Height) | 1,555×1,138×1,239 | Dimension(Length X Width X Height) | 1,555×1,138×1,239 |
| Size of Cargo Box (mm) | 1,100 × 1,060 × 200 | Size of Cargo Box (mm) | 1,100 × 550 × 200 | Size of Cargo Box (mm) | 1,100 × 550 × 200 |
| Running Speed (km/h) | 2.6km/h | Running Speed (km/h) | 2.6km/h | Running Speed (km/h) | 2.6km/h |
| Max. Load (kg) | 400 | Max. Load (kg) | 400 | Max. Load (kg) | 400 |
| Dumping Angle (˚) | 50 | Dumping Angle (˚) | 50 | Dumping Angle (˚) | No dump function |
| Lifting Height (mm) | 1,390 | Lifting Height (mm) | No lift function | Lifting Height (mm) | No lift function |
Features and Performance
Lorry
Functions of dumping & lifting
SB-3600ADL Lifting Height
1,390mm
| SB-3600 SERIES | SB-3600ADL | O |
|---|---|---|
| SB-3600AD | O | |
| SB-3600A | X |
| SB-3600 SERIES | SB-3600ADL | O |
|---|---|---|
| SB-3600AD | X | |
| SB-3600A | X |
The unique the automatic straight running
| SB-3600 SERIES | SB-3600ADL | O |
|---|---|---|
| SB-3600AD | O | |
| SB-3600A | O |
| SB-3600 SERIES | SB-3600ADL | X |
|---|---|---|
| SB-3600AD | X | |
| SB-3600A | X |
A video of product
Electric Carrier
SEV-500
MORE
Features and Performance
Innovative labor reduction
and work convenience
Lift
Max. lift height 1,520mm
Max. lift height 1,520mm
Excellent loading space
Cargo bed height
250mm
Width
1,156mm
Length
1,612mm
Excellent safety and
off-road driving capability
Anti-rollback function
Differential lock function
Overall width
1,315mm
Major functions of product
Advanced remote control mode
Left/right steering, forward/reverse, dumping
Simultaneous up/down operation available
LED lamp equipped
High-efficiency LED work lights
Convenient nighttime driving
Differential lock function
When wheels get stuck during farmland operation
Maximized escape capability
High-efficiency lead-acid battery
Easy to maintain
High-efficiency lead-acid battery applied
EPS power steering
Electronic power steering
Smooth and easy operation
Uphill anti-rollback
When stopping on an uphill slope
Prevents backward rolling
Practical loading space
Practical loading space for apples
Increased convenience of container loading
Latch-type parking brake
Latch-type parking brake
Maximized space efficiency
Major Specification
| Item | Description | Item | Description |
|---|---|---|---|
| Length | 2,915mm x Width 1,315mm x Height 1,520mm | Max. Load | 250kg |
| Weight | 742kg | Max. dumping load | 250kg |
| Wheelbase | 1,320m | Min. ground clearance | 129mm |
| Vehicle speed | 0~9.5km/h | Min. turning radius | 4.5m (Left turn/Right turn) |
| Drive motor | 5.0KW / AC Anti-roll / EM Brake | Max. cargo bed lift height | 1,520mm |
| Item | Description |
|---|---|
| Length | 2,915mm x Width 1,315mm x Height 1,520mm |
| Weight | 742kg |
| Wheelbase | 1,320m |
| Vehicle speed | 0~9.5km/h |
| Drive motor | 5.0KW / AC Anti-roll / EM Brake |
| Item | Description |
|---|---|
| Max. Load | 250kg |
| Max. dumping load | 250kg |
| Min. ground clearance | 129mm |
| Min. turning radius | 4.5m (Left turn/Right turn) |
| Max. cargo bed lift height | 1,520mm |
A video of product










